From offline counter sales to multi-device online ordering, compare features and pick what fits.
Best for restaurants & cafes managing live orders
Fast checkout for small shops without internet dependency
Own your system outright with no subscription
Track inventory alongside every sale
Full retail analytics for growing businesses
Reliable offline POS with cloud backup peace of mind
| Package | Price | Offline | Online | Inventory | Multi-device |
|---|---|---|---|---|---|
| Online Restaurant POS | ₦7,000/mo | ||||
| Quick Sales Offline POS | ₦100,000 | ||||
| Online Simple POS | ₦150,000 | ||||
| Online Stock Manager + POS | ₦200,000 | ||||
| Advanced Online Retail POS + Stock | ₦300,000 | ||||
| Offline Simple POS | ₦150,000 |
Tell us how you sell and we'll recommend the right package.
Get a Recommendation